top of page

Where is My Refund?
Federal Refund
Click this link to track your Federal Refund.
​
Federal Amended Refund
Click this link to track your Amended Federal Refund.
​
State Refund

Tax Rates for 2024
Filing Status: Single
Filing Status: Head of Household
Filing Status: Married Filing Jointly
Filing Status: Married Filing Separately
IF TAXABLE INCOME IS: | THE TAX IS: | |
over $609,350 | $183,647.25 + 37% of the amount over $609,350 | |
$243,725 to $609,350 | $55,678.50+ 35% of the amount over $243,725 | |
$191,950 to $243,725 | $39,110.50+ 32% of the amount over $191,150 | |
$100,525 to $191,950 | $17,168.50+ 24% of the amount over $100,525 | |
$47,150 to $100,525 | $5,426+ 22% of the amount over $47,150 | |
$11,600 to $47,150 | $1,160 + 12% of the amount over $11,600 | |
$0 to $11,600 | 10% of taxable income |
IF TAXABLE INCOME IS: | THE TAX IS: |
Over $609,350 | $181,954.50 + 37% of the amount over $609,350 |
$243,700 to $609,350 | $53,977 + 35% of the amount over $243,700 |
$191,950 to $243,700 | $37,417 + 32% of the amount over $191,150 |
$100,500 to $191,950 | $15,469 + 24% of the amount over $100,500 |
$63,100 to $100,500 | $7,241 + 22% of the amount over $63,100 |
$16,550 to $63,100 | $1,655 + 12% of the amount over $16,550 |
$0 to $16,550 | 10% of taxable income |
IF TAXABLE INCOME IS: | THE TAX IS: |
Over $731,200 | $196,669 + 37% of the amount over $731,200 |
$487,450 to $731,200 | $111,357 + 35% of the amount over $487,450 |
$383,900 to $487,450 | $78,221 + 32% of the amount over $383,900 |
$201,050 to $383,900 | $34,337 + 24% of the amount over $201,050 |
$94,300 to $201,050 | $10,852 + 22% of the amount over $94,300 |
$23,200 to $94,300 | $2,320 + 12% of the amount over $23,200 |
$0 to $23,200 | 10% of taxable income |
IF TAXABLE INCOME IS: | THE TAX IS: |
Over $365,600 | $98,334.75 + 37% of the amount over $365,600 |
$243,725 to $365,600 | $55,678.50 + 35% of the amount over $243,725 |
$191,950 to $243,725 | $39,110.50 + 32% of the amount over $191,150 |
$100,525 to $191,950 | $17,168.50 + 24% of the amount over $100,525 |
$47,150 to $100,525 | $5,426 + 22% of the amount over $47,150 |
$11,600 to $47,150 | $1,160 + 12% of the amount over $11,600 |
Not over $11,600 | 10% of taxable income |
bottom of page